2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 2 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday |
2 courses
A01
Jointly Taught Seminar
COURSES:
Modernism, Myth, and Romance 1880-1940,
Modernism, Myth, and Romance 1880-1940 (PG Version),
13:10 - 15:00
|
2 courses
A02
Jointly Taught Seminar
COURSES:
Modernism, Myth, and Romance 1880-1940,
Modernism, Myth, and Romance 1880-1940 (PG Version),
16:10 - 18:00
| ||||||||||||||||
Friday |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||
No events | Tuesday | |||||||||||||||||
No events | Wednesday | |||||||||||||||||
No events | Thursday |
2 courses
A01
Jointly Taught Seminar
COURSES:
Modernism, Myth, and Romance 1880-1940,
Modernism, Myth, and Romance 1880-1940 (PG Version),
13:10 - 15:00
|
2 courses
A02
Jointly Taught Seminar
COURSES:
Modernism, Myth, and Romance 1880-1940,
Modernism, Myth, and Romance 1880-1940 (PG Version),
16:10 - 18:00
| Friday | ||||||||||||||
No events |